Scholarships at University of Lincoln
Scholarship Name | Amount | |||
---|---|---|---|---|
Chevening Scholarships | ||||
Global Undergraduate Scholarships | £2,000 | |||
International Alumni Scholarship | £2,000 | |||
Uruguay PhD Scholarship | ||||
Global Postgraduate Scholarship | £2,000 | |||
India Scholarship | £5,000 | |||
Pakistan Scholarship | £5,000 | |||
Africa Scholarship | £5,000 | |||
Egypt Scholarship | £5,000 | |||
Lincoln Alumni MSc School of Health and Social Care Scholarship | £1000 | |||
Lincoln Alumni MSc Social Work Scholarship | £1000 | |||
Turkey Scholarship | £5,000 | |||
Vietnam Scholarship | £5,000 | |||
Bangladesh Scholarship | £5,000 | |||
Thailand Scholarship | £5,000 |
Interested in this School?