Scholarships at UWE Bristol
Scholarship Name | Amount | |||
---|---|---|---|---|
Chancellor's Scholarship | 50% tuition fees | |||
Millennium Scholarship | 50% tuition fees | |||
Faculty of Health and Applied Sciences MSc Scholarship | 50% tuition fees | |||
Faculty of Health and Applied Sciences Dean’s Scholarship | 100% tuition fees | |||
International Sport Scholarship | 30% tuition fee | |||
Faculty of Arts, Creative Industries and Education MA Scholarship | £5,000 | |||
OfS Scholarships for MSc Data Science | £10,000 | |||
The Sanctuary Scholarship | £1,500 | |||
UWE Alumni Scholarship | Tuition fee discount of 25% | |||
Vice-Chancellor's Scholarship | Tuition fee discount of 50% |
Interested in this School?