Scholarships at University of Bristol
Rank 15
Location Bristol, England
Established 1876
International Students 28%
Famous Courses Engineering, Medical Sciences, Arts
International Fees £20,100-38,000
Key Information | |||
---|---|---|---|
Location | Bristol, England | ||
Established | 1876 | ||
Famous Courses | Engineering, Medical Sciences, Arts | ||
International Fees | £20,100-38,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Michael Wong Pakshong Bursary | £3,000 | |||
Global Accounting and Finance Postgraduate Scholarship | Up to £13,000 | |||
Global Economics Postgraduate Scholarship | Up to £13,000 | |||
Future Leaders Postgraduate Scholarship | Up to £13,000 | |||
Phyllis Mary Morris Bursaries | £2,000 | |||
School for Policy Studies International Postgraduate Scholarship | Up to £13,000 | |||
Think Big About Education Scholarship | £6,500 | |||
Think Big About Global Justice Postgraduate Scholarship | Up to £13,000 | |||
GREAT Scholarship 2023: India | £10,000 | |||
Think Big Postgraduate Award | Up to £26,000 | |||
Postgraduate Research Scholarships 2023 |
Interested in this School?