Scholarships at University of Essex
Rank 56
Location Essex, South East England
Established 1964
International Students 38.4%
Famous Courses Social Sciences, Politics, Economics
International Fees £15,023-21,000
Key Information | |||
---|---|---|---|
Location | Essex, South East England | ||
Established | 1964 | ||
Famous Courses | Social Sciences, Politics, Economics | ||
International Fees | £15,023-21,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Academic Excellence International Masters Scholarship | Up to £5,000 | |||
Essex Global Partner Scholarship (Undergraduate) | £3,000 | |||
Essex Global Partner Scholarship (Postgraduate) | £3,000 | |||
International Baccalaureate Excellence Scholarship | £2,000 | |||
Essex UKT Law Global Partner Premium Scholarships | £9,785 | |||
Sports Scholarships and Bursaries | Up to £3,000 | |||
Alumni Loyalty Discount | ||||
Academic Excellence Senior Status Law Scholarship | £3,000 | |||
South Asia Scholarship | £4,000 | |||
South East Asia Scholarship | £3,000 | |||
Essex Pathways Bursary | Up to £1,500 | |||
Essex Preparation Programme Bursary | £250 |
Interested in this School?