Scholarships at Henley Business School
Scholarship Name | Amount | |||
---|---|---|---|---|
Executive MBA - Global Bursaries | ||||
Marketing Ambassador Scholarship | Up to £8,000 | |||
Accounting Ambassador Scholarship | Up to £8,000 | |||
Entrepreneurship and Innovation Ambassador Scholarship | Up to £8,000 | |||
MSc Finance Ambassador Scholarship | Up to £8,000 | |||
International Human Resource Management Ambassador Scholarship | Up to £8,000 | |||
Women in Finance Scholarship | Up to £8,000 | |||
International Business Ambassador Scholarship | Up to £8,000 | |||
Digital Business Ambassador Scholarship | Up to £8,000 | |||
ICMA Centre Ambassador Scholarship | Up to £8,000 | |||
Real Estate and Planning Scholarship | Up to £8,000 |
Interested in this School?