Scholarships at University of Leicester
Rank 34
Location Leicester, England
Established 1921
International Students 19.6%
Famous Courses History, Astronomy, Physics
International Fees £14,740-18,855
Key Information | |||
---|---|---|---|
Location | Leicester, England | ||
Established | 1921 | ||
Famous Courses | History, Astronomy, Physics | ||
International Fees | £14,740-18,855 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Media, Communications and Sociology International UG Merit Scholarship | Up to £5,000 Per Year | |||
School of Business International UG Merit Scholarship | £3,000 Per Year | |||
College of Science and Engineering International PGT Merit Scholarship | Up to £5,000 Per Year | |||
Science and Engineering International UG Merit Scholarship | Up to £5,000 Per Year | |||
Law International UG Merit Scholarship | Up to £5,000 Per Year | |||
Leicester Global Study Centre International UG Merit Scholarship | Up to £5,000 Per Year | |||
Law International PGT Merit Scholarship | Up to £5,000 Per Year | |||
School of Business International PGT Merit Scholarship | £3,000 Per Year | |||
Media, Communications and Sociology International PGT Merit Scholarship | Up to £5,000 Per Year |
Interested in this School?