Scholarships at University of Liverpool
Rank 33
Location Liverpool, England
Established 1881
International Students 26.8%
Famous Courses Computer Science, Architecture, Engineering, Chemistry
International Fees £14,300-32,400
Key Information | |||
---|---|---|---|
Location | Liverpool, England | ||
Established | 1881 | ||
Famous Courses | Computer Science, Architecture, Engineering, Chemistry | ||
International Fees | £14,300-32,400 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Vice-Chancellor's International Attainment Scholarship (PGT) | £2,500 | |||
Duncan Norman Scholarship | ||||
Sport Liverpool Scholarships | Up to £2,000 | |||
Chevening Scholarships | ||||
University of Liverpool International College (UoLIC) Excellence Scholarship | £5,000 | |||
University of Liverpool International College (UoLIC) First Class Scholarship | £1,000 | |||
Vice Chancellor's International Attainment Scholarship | ||||
University of Liverpool Commonwealth Postgraduate Bursary | £2,500 | |||
Liverpool Law School LLM Bursaries | Up to £1,000 | |||
Humanitarian Scholarships | Full tuition fees | |||
Postgraduate Progression Award - International students | 2,500 | |||
Dean's 20th Anniversary Scholarships | Part fee waiver (50%) | |||
MBA scholarships | 50% and 30% waivers available |
Interested in this School?